| GET | /qry/recentJackpotWinners |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | string | No | |
| RecentWinners | form | List<RecentJackpotWinner> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| BetId | form | string | No | |
| SlipId | form | string | No | |
| JPId | form | string | No | |
| Amount | form | decimal | No | |
| LocationId | form | string | No | |
| LocationName | form | string | No | |
| AddressLine | form | string | No | |
| RoundId | form | string | No | |
| WonAtUtc | form | DateTime | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /qry/recentJackpotWinners HTTP/1.1 Host: grh1.api.bettor.webhop.biz Accept: text/jsv
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
id: String,
recentWinners:
[
{
betId: String,
slipId: String,
jpId: String,
amount: 0,
locationId: String,
locationName: String,
addressLine: String,
roundId: String,
wonAtUtc: 0001-01-01
}
]
}