| All Verbs | /locations/byRound |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| RoundId | query | string | No | |
| Search | query | string | No | |
| OrderBy | query | string | No | |
| Order | query | Order | No | |
| CurrentPage | query | int | No | |
| PageSize | query | int | No |
| Name | Value | |
|---|---|---|
| None | 0 | |
| Ascending | 1 | |
| Descending | 2 |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Data | form | List<RoundStats> | No | |
| CurrentPage | form | int | No | |
| PageSize | form | int | No | |
| TotalItems | form | int | No | |
| TotalPages | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | string | No | |
| CreatedAt | form | DateTime | No | |
| Status | form | RoundStatus | No | |
| CanceledCount | form | int | No | |
| CanceledAmount | form | decimal | No | |
| BetCount | form | int | No | |
| StakeAmount | form | decimal | No | |
| WinningsAmount | form | decimal | No | |
| BalanceAmount | form | decimal | No | |
| BalancePct | form | decimal | No |
| Name | Value | |
|---|---|---|
| Pending | 0 | |
| InProgress | 1 | |
| Ended | 2 |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /locations/byRound HTTP/1.1
Host: grh1.api.bettor.webhop.biz
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
roundId: String,
search: String,
orderBy: String,
order: 0,
currentPage: 0,
pageSize: 0
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
data:
[
{
roundId: String,
locationId: String,
location: String,
betCount: 0,
betAmount: 0,
pct: 0
}
],
currentPage: 0,
pageSize: 0,
totalItems: 0,
totalPages: 0
}