| All Verbs | /rounds/race |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | query | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | string | No | |
| Sequence | form | string | No | |
| InputAccumulation | form | List<Pool> | No | |
| OutputAccumulation | form | List<Pool> | No | |
| Outcome | form | RoundOutcome | No | |
| JackpotInfo | form | JackpotInfo | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| Name | form | string | No | |
| Coefficient | form | decimal | No | |
| RTP | form | decimal | No | |
| Threshold | form | decimal | No | |
| Balance | form | decimal | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| RaceOutcomeRecaps | form | List<RaceOutcomeRecap> | No | |
| Stake | form | decimal | No | |
| Winnings | form | decimal | No | |
| Balance | form | decimal | No | |
| ReturnToPlayer | form | decimal | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| Coef | form | float | No | |
| WinCount | form | int | No | |
| Win | form | decimal | No | |
| IsWin | form | bool | No | |
| Results | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| IsGiven | form | bool | No | |
| Id | form | string | No | |
| SlipId | form | string | No | |
| JPId | form | string | No | |
| Amount | form | decimal | No | |
| LocationId | form | string | No | |
| LocationName | form | string | No | |
| AddressLine | form | string | No | |
| AmountAccumulated | form | decimal | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /rounds/race HTTP/1.1
Host: grh1.api.bettor.webhop.biz
Accept: application/json
Content-Type: application/json
Content-Length: length
{"id":"String"}
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
{"id":"String","sequence":"String","inputAccumulation":[{"id":0,"name":"String","amount":0}],"outputAccumulation":[{"id":0,"name":"String","amount":0}],"outcome":{"raceOutcomeRecaps":[{"id":0,"coef":0,"winCount":0,"win":0,"isWin":false,"results":"String"}],"stake":0,"winnings":0,"balance":0,"returnToPlayer":0},"jackpotInfo":{"isGiven":false,"id":"String","slipId":"String","jpId":"String","amount":0,"locationId":"String","locationName":"String","addressLine":"String","amountAccumulated":0}}