| All Verbs | /rounds/stats |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| PeriodFrom | query | DateTime | No | |
| PeriodTo | query | DateTime | No | |
| CurrentPage | query | int | No | |
| PageSize | query | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Data | form | List<RoundStats> | No | |
| CurrentPage | form | int | No | |
| PageSize | form | int | No | |
| TotalItems | form | int | No | |
| TotalPages | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | string | No | |
| CreatedAt | form | DateTime | No | |
| Status | form | RoundStatus | No | |
| CanceledCount | form | int | No | |
| CanceledAmount | form | decimal | No | |
| BetCount | form | int | No | |
| StakeAmount | form | decimal | No | |
| WinningsAmount | form | decimal | No | |
| BalanceAmount | form | decimal | No | |
| BalancePct | form | decimal | No |
| Name | Value | |
|---|---|---|
| Pending | 0 | |
| InProgress | 1 | |
| Ended | 2 |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /rounds/stats HTTP/1.1
Host: grh1.api.bettor.webhop.biz
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"periodFrom":"0001-01-01T00:00:00.0000000Z","periodTo":"0001-01-01T00:00:00.0000000Z","currentPage":0,"pageSize":0}
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"data":[{"id":"String","createdAt":"0001-01-01T00:00:00.0000000Z","status":0,"canceledCount":0,"canceledAmount":0,"betCount":0,"stakeAmount":0,"winningsAmount":0,"balanceAmount":0,"balancePct":0}],"currentPage":0,"pageSize":0,"totalItems":0,"totalPages":0}